"Be strong and courageous. Do not be afraid or terrified because of them, for the Lord your God goes with you; he will never leave you nor forsake you."
Current Statistics
Handicap: USGA 1
Driver Speed: 110 MPH
Carry Distance: 280
What's In My Bag
Srixon ZXi7 3 thru Pitching Wedge w/120 gram Nippon NS Pro Modus Tour Extra Stiff Shafts
Cleveland RTX 6 Zip Core w/Nippon NS Pro Modus Tour Extra Stiff Shaft. 50 Degree, 54 Degree, 58 Degree
Titleist GT2 w/Tour extra Stiff Shaft
Titleist GT3 w/Tour extra Stiff Shaft
Titleist ProV1, ProV1X
Personal Information
Birth Date //
1/5/2010
Height //
5'10''
Weight //
170 LBS.
High School //
Pendleton Heights High School
Parents //
Chris Thompson / Lacey Ogden
Home Course //
Fall Creek Golf Course
Academics
- Current GPA: 3.9
- Academic Track: Academic Honors with Dual Credit
- SAT Score: TBD (Junior Year)
- SAT Score: TBD (Junior Year)
CURRENT SWING
2025 Tournaments // Results
May 27th, 2025 | IGF JR Tour Wood Wind 78 2nd
June 2nd, 2025 | Elwood Golf Links 84 6th
June 18th, 2025 | The Players Club 84 T17th
June 20th, 2025 | IGF Boys State Qualifier Country Oaks 77 t17TH
July 1st-2nd, 2025 | IGF Age Group Tournament Swan Lake 84-75-159 12th
July 6th-7th, 2025 | IGF Central Junior Masters Battle Grounf GC 77-77-154 T21st
July 10th, 2025 | IGF JR Tour Anderson CC 82 T10th
July 13th-14th | IGF Northern Masters Glendarin Hills 79-82-161 T31st
July 15th, 2025 | IGF JR Tour Muncie Elks 76 4th
July 23rd, 2025 | National Junior Jr PGA Q Coyote Crossing GC 93 T64th
July 28th, 2025 | IGA JR Tour Crestview GC 86 T16th
July 30th, 2025 | IGA Junior Tour Champ The Players Club 79 T10TH
Sept. 6th-7th, 2025 | IGA JR Fall Series Kokomo CC 75-82-157 T2S
Sept. 27th-28th, 2025 | IGA JR Fall Series Trophy Club 77-75-152 T11th
Boys 13-14
July 6th, 2024 | Delaware Country Club 91 4th
July 7th, 2024 | Anderson Country Club 84 1st
July 20th, 2024 | Cardinal Hills 86 2nd
July21st, 2024 | Albany Golf Club 91 2nd
July 23rd, 2024 | Golf Club of Alexandria 78 1st
July27th, 2024 | Tri County Golf Club 85 2nd
Boys 15-18
June 22nd 2025 | Players Club 79 3rd
June 28th, 2025 | Muncie Elks 82 3rd
June 29th, 2025 | Crestview Golf Course 77 2nd
Coaching & Personal References
Contact Me
- (765) 621-0787
- MAXIMSTHOMPSON@GMAIL.COM